Beautiful remodel in this 1 bedroom, 2 bathroom condominium located in one of the newest buildings in the complex. Every surface has been updated, travertine floors throughout, granite counter tops, stainless appliances, updated kitchen cabinets and bathroom vanities, travertine shower walls with new shower glass enclosures, high end woven bamboo window treatments and an awning on the living room lanai just to name a few. Do no miss this one, call your favorite REALTOR to schedule a private showing today.
MLS# | 404088 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Building Name | Maui Kamaole |
Sub-Type | Resale |
Status | Active |
Year | 2002 |
Days On Site | 206 |
Listing Provided By | Coldwell Banker Island Prop(S) | Roger R Pleski |
Buyer Agent Compensation | 2.50 |
Bed(s) | 1 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 849 |
Pool | Yes |
Zoning | A-2 |
Acreage | 23.32 |
Property View | Yes |
Interior Features | Ceiling Fan(s), Chandelier/Swag Lamp, Furnished, Inventory, Kitchen Ware, Linens, TV Cable, Extra Storage |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
Fireplace Yes / No | No |
Window Features | Blinds |
Exterior Features | Barbecue, Tennis Court(s) |
---|---|
Roof | Aluminum/Steel, Pitch and Gravel |
Security Features | Smoke/Heat Detector, Security Guard |
Foundation Details | Concrete Slab |
Garage Yes / No | No |
---|
Utilities | Sewer Connected, Phone Connected, Cable Connected |
---|---|
Electric | Underground |
Sewer | Public Sewer |
Property | 12826 |
---|
State | HI |
---|---|
City | Kihei |
Zip Code | 96753 |
Area | Maui |
Community Name | Maui Kamaole |
Listing VS Median (in Maui Kamaole) | |
Price: $1,095,000 low | high Med: $1,072,500 SqFt: 849 low | high Med: 849 $ / SqFt: $1,290 low | high Med: $1,263 On site: 206 low | high Med: 167.000000 |